Air travel is vital to the global economy and planning for growth is essential to ensure that airports can adapt appropriately in the years to come. We DDC, understand the necessity of an integral long-term development plan to guide the future airport.
The services DDC offers under airport engineering includes but not limited to site selection & feasibility studies; analysis of existing airport facilities and capacities; peak and annual traffic forecasting; phase-wise development together with new runway construction and extension with regard to necessities and financial possibilities; airside, terminal and landside capacity analysis and sizing; airport process optimization studies; land use planning & master planning which integrates the strategic airport development objectives; airside and landside traffic simulations; architectural design; airport building optimization – including terminal buildings; airport infrastructure – aprons, runways, taxiways and landside infrastructure etc.; airfield special systems – apron systems, airfield ground lighting and navigational aids etc.; soil investigations and pavement design & engineering; drainage system design and engineering; preparation of tender documents; construction supervision and contract management.
We at DDC use several technologies, such as BIM/CIM, 3D modelling software and state-of-the-art simulation programmes to shape all our engineering projects
S/N) | Airport |
|
|
|
|
|
1. | Engineering Services (Stage 1) of ChittagongAirport Development Project | Civil Aviation Authority of Bangladesh | 1994~1995 | 4,000,000,000 | 26,243,170 | Airport-1 Move from AP-36 |
2. | Engineering Services (Stage 2) of ChittagongAirport Development Project | Civil Aviation Authority of Bangladesh, Ministry of Civil Aviation & Tourism | 1997~2003 | 5,409,900,000 | 106,243,170 | Airport-2 Move from AP-50 |
3. | Development of Cox’s BazarAirport (Phase 1) | Civil Aviation Authority of Bangladesh | 2010~2012 | 5,380,000,000 | 52,722,283 | Airport-3 Move from AP-87 |
4. | Consultancy Services for the Project “Construction of 2nd Runway and other Infrastructure Development Works” at HazratShahjalal International Airport (HSIA), Kurmitola, Dhaka | Civil Aviation Authority of Bangladesh, Ministry of Civil Aviation and Tourism, GoB | 2014~2015 | 120,000,000,000 | 57,447,388 | Airport-4 Move from AP-101 |
5. | Preparation of Master Plan and Feasibility Study of ChittagongInternationalAirport | Japan International Cooperation Agency | 1988~1989 | 2,200,000,000 | 2,200,000 | Airport-5 Move from MP-8 |
6. | R.C.C. Overhead Water Tank (80 Cu. Metre) at DhakaInternationalAirport | Civil Aviation Authority of Bangladesh, Ministry of Civil Aviation & Tourism | 1976 | 3,800,000 | 38,000 | Airport-6 Move from WS-4 |
7. | Planning and Design of Drainage System of Sylhet Airport including necessary Survey Work | Civil Aviation Authority of Bangladesh, Ministry of Civil Aviation & Tourism | 1981 | 6,200,000 | 165,000 | Airport-7 Move from WS-5 |
8. | Consultancy Services for the Development of Cox’s Bazar Airport (Phase-1) Package-II | Civil Aviation Authority of Bangladesh | 2016~2017 |
|
|
Agreement available. PDS draft |
9. | Design and Construction Supervision Services for HazratShahjalal International Airport Expansion Project | Civil Aviation Authority of Bangladesh | 2017~2022 | N/A |
Agreement available. PDS draft | |
10. | Lungi Airport |
|
|
|
| Airport-9 |
Sl. # | Name of the Project | Client | Location | Estimated Cost (Tk.) |
1. | Construction of Elevated Expressway at Chittagong from Lalkhan Bazar to Shah Amanat Airport |
| Chittagong | 235,831,938.80 (DDC) 353,747,908.20 (Others) 589,579,847.00 (Total) |